product details :
Testing Items | Index | |
Testing Items | Superior Products | High Purity Product |
Triethyl Phosphate Content w/% ≥ | 99.85 | 99.95 |
Acid Value/(mg/g) ≤ | 0.05 | 0.04 |
Chromaticity/Hazen Unit (platinum cobalt color code)≤ | 10 | 10 |
Moisture Contentw/% ≤ | 0.05 | 0.05 |
Relative Density(d₄²⁰) | 1.069~1.073 | 1.069~1.073 |
Refractive Index(20℃) | 1.4050~1.4070 | 1.4050~1.4070 |
Diethyl Phosphite/ppm≤ | / | 30 |
Low Boiling Point Impurities/ppm≤ | / | 150 |
High Boiling Point Impurities/ppm≤ | / | 350 |
Keep a clean, cool, dry, and well ventilated warehouse away from sources of fire and other hazardous materials.